Papamoa Flippaball Draw
Yr 3/4 | Yr 5/6 B grade | A grade | ||
GSS Purple | GSS White | GSS Gold | ||
Omanu Dolphins | Tahatai Flyers | Papamoa Makos | ||
Tahatai Dolphins | Tahatai Sealions | TPPS Stingrays | ||
Tahatai Starfish | Tahatai Sharks | TAKP Mako | ||
TMOP Splashers | Suzanne Aubert Taniwha | |||
Papamoa Sharks | TMOP Twisters | |||
Pongakawa Jiddles | Papamoa Marlins | |||
Suzanne Aubert Stingrays | Papamoa Dolphins | |||
TAKP Tāmure | Pongakawa Middles | |||
TAKP Wheke | TAKP Aihe |
Sunday 29th October *NOTE: Delayed start, first game will begin at 10.30am.
WHITE CAPS | BLUE CAPS | ||||
10.30am | TAKP Wheke | 10 | 4 | Papamoa Sharks | |
10.55am | TAKP Tāmure | 17 | 0 | GSS Purple | |
11.20am | Tahatai Starfish | 20 | 0 | TMOP Splashers | |
11.45am | Tahatai Dolphins | 1 | 12 | Omanu Dolphins | |
12.10pm | Pongakawa Jiddles | 9 | 2 | Suzanne Aubert Stingrays | NON COMP |
POOL CHANGE | |||||
12.45pm | Tahatai Flyers | 1 | 6 | Papamoa Marlins | |
1.15pm | Tahatai Sealions | 3 | 6 | GSS White | |
1.45pm | Pongakawa Middles | 3 | 13 | TAKP Aihe | NON COMP |
2.15pm | Tahatai Sharks | 14 | 0 | Papamoa Dolphins | |
2.45pm | Suzanne Aubert Taniwha | 7 | 0 | TMOP Twisters | |
3.15pm | GSS Gold | 7 | 1 | TPPS Stingrays | |
3.45pm | Papamoa Makos | 5 | 6 | TAKP Mako |
Sunday 5th November
WHITE CAPS | BLUE CAPS | ||||
10.00am | TAKP Wheke | 14 | 7 | TMOP Splashers | |
10.25am | Papamoa Sharks | 3 | 10 | Pongakawa Jiddles | |
10.50am | GSS Purple | 2 | 6 | Suzanne Aubert Stingrays | |
11.15am | TAKP Tāmure | 14 | 1 | Tahatai Dolphins | |
11.40am | Omanu Dolphins | 5 | 6 | Tahatai Starfish | NON COMP |
POOL CHANGE | |||||
12.15pm | Suzanne Aubert Taniwha | 4 | 14 | GSS White | |
12.45pm | Papamoa Marlins | 2 | 14 | Tahatai Sealions | |
1.15pm | Pongakawa Middles | 10 | 2 | Tahatai Flyers | |
1.45pm | TMOP Twisters | 6 | 4 | Papamoa Dolphins | |
2.15pm | Papamoa Makos | 13 | 2 | Tahatai Sharks | |
2.45pm | GSS Gold | 2 | 12 | TAKP Mako | |
3.15pm | TPPS Stingrays | 6 | 4 | TAKP Aihe |
Sunday 12th November
WHITE CAPS | BLUE CAPS | ||||
10.00am | Tahatai Dolphins | 2 | 8 | Suzanne Aubert Stingrays | |
10.25am | GSS Purple | 4 | 9 | Papamoa Sharks | NON COMP |
10.50am | TAKP Wheke | 0 | 16 | Tahatai Starfish | |
11.15am | TMOP Splashers | 1 | 11 | Pongakawa Jiddles | |
11.40am | TAKP Tāmure | 7 | 6 | Omanu Dolphins | |
POOL CHANGE | |||||
12.15pm | GSS Gold | 11 | 7 | TAKP Aihe | |
12.45pm | TPPS Stingrays | 4 | 14 | Papamoa Makos | |
1.15pm | Tahatai Sharks | 3 | 12 | TAKP Mako | |
1.45pm | Suzanne Aubert Taniwha | 12 | 2 | Papamoa Dolphins | |
2.15pm | GSS White | 15 | 2 | TMOP Twisters | |
2.45pm | Papamoa Marlins | 4 | 9 | Pongakawa Middles | |
3.15pm | Tahatai Sealions | 14 | 2 | Tahatai Flyers |
Sunday 19th November
WHITE CAPS | BLUE CAPS | ||||
10.00am | Tahatai Starfish | 11 | 3 | Pongakawa Jiddles | |
10.25am | TMOP Splashers | 3 | 10 | Papamoa Sharks | |
10.50am | TAKP Wheke | 8 | 6 | TAKP Tāmure | NON COMP |
11.15am | Omanu Dolphins | 9 | 0 | Suzanne Aubert Stingrays | |
11.40am | GSS Purple | 1 | 8 | Tahatai Dolphins | |
POOL CHANGE | |||||
12.15pm | Papamoa Marlins | 4 | 2 | Tahatai Flyers | |
12.45pm | Tahatai Sealions | 8 | 10 | Pongakawa Middles | |
1.15pm | GSS White | 11 | 1 | Papamoa Dolphins | |
1.45pm | Suzanne Aubert Taniwha | 11 | 0 | TMOP Twisters | |
2.15pm | GSS Gold | 10 | 5 | Tahatai Sharks | |
2.45pm | Papamoa Makos | 9 | 4 | TAKP Aihe | |
3.15pm | TPPS Stingrays | 3 | 11 | TAKP Mako |
Sunday 26th November
WHITE CAPS | BLUE CAPS | |||||
10.00am | TAKP Tāmure |
15 |
2 | Suzanne Aubert Stingrays | ||
10.25am | Tahatai Dolphins |
6 |
5 | TMOP Splashers | NON COMP | |
10.50am | TAKP Wheke | 5 | 6 | Pongakawa Jiddles | ||
11.15am | Tahatai Starfish | 12 | 2 | Papamoa Sharks | ||
11.40am | Omanu Dolphins | 13 | 0 | GSS Purple | ||
POOL CHANGE | ||||||
12.15pm | TAKP Aihe | 3 | 9 | TAKP Mako | ||
12.45pm | TAKP Aihe | 9 | 7 | Tahatai Sharks |
|
|
1.15pm | TPPS Stingrays | 5 | 10 | Tahatai Sharks | ||
1.45pm | GSS Gold | 8 | 14 | Papamoa Makos | ||
2.15pm | Papamoa Dolphins | 4 | 4 | Papamoa Marlins | 5th-8th | |
2.45pm | TMOP Twisters | 5 | 6 | Tahatai Flyers | 5th-8th | |
3.15pm | GSS White | 8 | 6 | Tahatai Sealions | Semi | |
3.45pm | Suzanne Aubert Taniwha | 12 | 6 | Pongakawa Middles | Semi |
Sunday 3rd December - Finals!
WHITE CAPS | BLUE CAPS | ||||
10.00am | GSS Purple | TMOP Splashers | 9th-10th | ||
10.25am | Tahatai Dolphins | Papamoa Sharks | 7th-8th | ||
10.50am | Suzanne Aubert Stingrays | TAKP Wheke | 5th-6th | ||
11.15am | Omanu Dolphins | Pongakawa Jiddles | 3rd-4th | ||
11.40am | TAKP Tāmure | Tahatai Starfish | 1st-2nd | ||
POOL CHANGE | |||||
12.15pm | TMOP Twisters | Papamoa Dolphins | 7th-8th | ||
12.45pm | Tahatai Flyers | Papamoa Marlins | 5th-6th | ||
1.15pm | Tahatai Sealions | Pongakawa Middles | 3rd-4th | ||
1.45pm | Suzanne Aubert Taniwha | GSS White | 1st-2nd | ||
2.15pm | TAKP Aihe | TPPS Stingrays | 5th-6th | ||
2.45pm | GSS Gold | Tahatai Sharks | 3rd-4th | ||
3.15pm | TAKP Mako | Papamoa Makos | 1st-2nd |