Memorial Flippaball Draw
Tuesday 7th November
Year 3 & 4:
WHITE CAPS | BLUE CAPS | |||
4.00pm | TAUMATA TURTLES | 3 | 6 | Matua Marlins |
4.25pm | TKoM Taniwha | 7 | 1 | PPS Aquajets |
4.50pm | St Mary's Boosters | 3 | 4 | BC Penguins |
5.15pm | TKoM Stingray | 4 | 5 | PPS Flying Fish |
5.40pm | SR/WB Flippers | 3 | 3 | BC Dolphins |
6.05pm | St Mary's Rockets | 1 | 6 | GP Snappers |
6.30pm | Pyes Pa Pufferfish | 10 | 5 | Waldorf Aqua Dragons |
Year 5 & 6: Lanes 1-3
WHITE CAPS | BLUE CAPS | ||||
4.00pm | TKoM Piranha | 5 | 5 | St Mary's Gold | |
4.30pm | PPS Sharks | 1 | 11 | Pyes Pa Pelicans | |
5.00pm | SR/WB Dolphins | 8 | 5 | Otu Orcas | |
5.30pm | GP Mako | 1 | 7 | PPS Stingrays |
Year 5 & 6: Lanes 4-6
WHITE CAPS | BLUE CAPS | ||||
4.00pm | Pyes Pa Piranhas | 1 | 7 | Matua Sharks | |
4.30pm | BC Seals | 0 | 11 | TPS Whai | |
5.00pm | Waldorf Water Dragons | 10 | 0 | Taumata | NON COMP |
Tuesday 14th November
Year 3 & 4:
WHITE CAPS | BLUE CAPS | ||||
4.00pm | St Mary's Rockets | 3 | 1 | Matua Marlins | NON COMP |
4.25pm | GP Snappers | 2 | 11 | Pyes Pa Pufferfish | |
4.50pm | TAUMATA TURTLES | 2 | 13 | Waldorf Aqua Dragons | |
5.15pm | TKoM Stingray | 4 | 6 | SR/WB Flippers | |
5.40pm | PPS Flying Fish | 4 | 5 | BC Dolphins | |
6.05pm | TKoM Taniwha | 4 | 8 | St Mary's Boosters | |
6.30pm | PPS Aquajets | 1 | 10 | BC Penguins |
Year 5 & 6: Lanes 1-3
WHITE CAPS | BLUE CAPS | |||
4.00pm | Otu Orcas | 0 | 16 | PPS Stingrays |
4.30pm | SR/WB Dolphins | 5 | 7 | GP Mako |
5.00pm | St Mary's Gold | 2 | 14 | Pyes Pa Pelicans |
5.30pm | TKoM Piranha | 1 | 8 | PPS Sharks |
Year 5 & 6: Lanes 4-6
WHITE CAPS | BLUE CAPS | ||||
4.00pm | Matua Sharks | 3 | 7 | Waldorf Water Dragons | |
4.30pm | Pyes Pa Piranhas | 2 | 4 | BC Seals | NON COMP |
5.00pm | Taumata | 0 | 5 | TPS Whai |
Tuesday 21st November
Year 3 & 4:
WHITE CAPS | BLUE CAPS | ||||
4.00pm | PPS Aquajets | 1 | 7 | St Mary's Boosters | |
4.25pm | TKoM Taniwha | 3 | 11 | BC Penguins | |
4.50pm | TKoM Stingray | 1 | 13 | BC Dolphins | |
5.15pm | PPS Flying Fish | 8 | 3 | SR/WB Flippers | |
5.40pm | Matua Marlins | 16 | 2 | Waldorf Aqua Dragons | |
6.05pm | GP Snappers | 4 | 3 | Taumata Turtles | NON COMP |
6.30pm | St Mary's Rockets | 1 | 7 | Pyes Pa Pufferfish |
Year 5 & 6: Lanes 1-3
WHITE CAPS | BLUE CAPS | |||
4.00pm | TKoM Piranha | 2 | 12 | Pyes Pa Pelicans |
4.30pm | St Mary's Gold | 3 | 8 | PPS Sharks |
5.00pm | BC Seals | 4 | 3 | Taumata |
5.30pm | Pyes Pa Piranhas | 14 | 4 | Waldorf Water Dragons |
Year 5 & 6: Lanes 4-6
WHITE CAPS | BLUE CAPS | ||||
4.00pm | SR/WB Dolphins | 3 | 9 | PPS Stingrays | |
4.30pm | Otu Orcas | 4 | 5 | GP Mako | |
5.00pm | Matua Sharks | 10 | 1 | TPS Whai | NON COMP |
Tuesday 28th November
Year 3 & 4:
WHITE CAPS | BLUE CAPS | ||||
4.00pm | PPS Flying Fish | 4 | 15 | Waldorf Aqua Dragons | 5th-8th |
4.25pm | St Mary's Boosters | 5 | 4 | GP Snappers | 5th-8th |
4.50pm | TKoM Taniwha | 9 | 5 | St Mary's Rockets | 9th-14th |
5.15pm | SR/WB Flippers | 6 | 5 | TAUMATA TURTLES | 9th-14th |
5.40pm | PPS Aquajets | 1 | 6 | TKoM Stingray | 9th-14th |
6.05pm | BC Dolphins | 13 | 0 | Matua Marlins | Semi |
6.30pm | BC Penguins | 11 | 9 | Pyes Pa Pufferfish | Semi |
Year 5 & 6: Lanes 1-3
WHITE CAPS | BLUE CAPS | ||||
4.00pm | PPS Sharks | 8 | 7 | BC Seals | 5th-8th |
4.30pm | Pyes Pa Pelicans | 9 | 6 | TPS Whai | Semi |
5.00pm | PPS Stingrays | 7 | 5 | Waldorf Water Dragons | Semi |
5.30pm | GP Mako | 8 | 4 | Matua Sharks | 5th-8th |
Year 5 & 6: Lanes 4-6
WHITE CAPS | BLUE CAPS | ||||
4.00pm | St Mary's Gold | 4 | 7 | Pyes Pa Piranhas | 9th-14th |
4.30pm | Taumata | 3 | 5 | OPS Orcas | 9th-14th |
5.00pm | TKoM Piranha | 0 | 10 | SR/WB Dolphins | 9th-14th |
Tuesday 5th December - FINALS!
Year 3 & 4:
WHITE CAPS | BLUE CAPS | ||||
4.00pm | PPS Aquajets | St Mary's Rockets | 9th-14th | ||
4.25pm | TKoM Stingray | TAUMATA TURTLES | 9th-14th | ||
4.50pm | TKoM Taniwha | SR/WB Flippers | 9th-14th | ||
5.15pm | PPS Flying Fish | GP Snappers | 7th-8th | ||
5.40pm | Waldorf Aqua Dragons | St Mary's Boosters | 5th-6th | ||
6.05pm | Pyes Pa Pufferfish | Matua Marlins | 3rd-4th | ||
6.30pm | BC Dolphins | BC Penguins | 1st-2nd |
Year 5 & 6: Lanes 1-3
WHITE CAPS | BLUE CAPS | ||||
4.00pm | BC Seals | Matua Sharks | 7th-8th | ||
4.30pm | PPS Sharks | GP Mako | 5th-6th | ||
5.00pm | TPS Whai | Waldorf Water Dragons | 3rd-4th | ||
5.30pm | Pyes Pa Pelicans | PPS Stingrays | 1st-2nd |
Year 5 & 6: Lanes 4-6
WHITE CAPS | BLUE CAPS | ||||
4.00pm | SR/WB Dolphins | Pyes Pa Piranhas | 9th-14th | ||
4.30pm | Taumata | TKoM Piranha | 9th-14th | ||
5.00pm | St Mary's Gold | OPS Orcas | 9th-14th |